Sign up to stay up to date on the Colwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
371 Farview Rd 4 4 2,273 $1,295,000 $569 2 days
368 Tradewinds Ave Unit #41 2 3 1,506 $729,900 $484 2 days
3500 Portwell Pl 4 3 2,402 $1,449,900 $603 2 days
611 Brookside Rd Unit #401 1 2 817 $499,000 $610 3 days
229 Caspian Dr 4 3 2,199 $1,100,000 $500 3 days
3473 Ryder Hesjedal Way 3 4 2,956 $1,399,900 $473 6 days
2341 Sooke Rd Unit #A 2 2 1,037 $725,000 $699 16 days
593 Cottyn Way 6 4 2,764 $1,199,900 $434 16 days
3913 Olympian Way 4 4 3,444 $1,700,000 $493 18 days
769 Kanaca Pl 3 3 2,019 $1,175,000 $581 18 days
3460 Curlew St 3 3 1,758 $1,049,000 $596 18 days
784 Braveheart Lane 3 3 1,973 $999,988 $506 20 days
562 Bezanton Way 4 4 3,447 $1,639,000 $475 22 days
512 Acland Ave 6 3 3,619 $1,249,400 $345 22 days
3361 Sandpiper St 4 3 2,408 $1,250,000 $519 23 days
790 Cuaulta Cres 3 3 2,244 $1,149,900 $512 23 days
551 Bezanton Way Unit #38 3 3 1,772 $1,048,000 $591 24 days
172 Belmont Rd Unit #14 3 3 1,412 $669,000 $473 27 days
2112 Sooke Rd 5 2 2,192 $1,099,000 $501 27 days
590 Bezanton Way Unit #303 2 2 1,234 $674,900 $546 26 days
679 Medalist Ave 4 4 3,757 $1,888,000 $502 26 days
539 Delora Dr Unit #104 3 3 2,037 $1,119,000 $549 28 days
627 Brookside Rd Unit #303 2 2 909 $595,000 $654 30 days
3621 Kaiser Lane Unit #1 4 4 1,833 $839,900 $458 31 days
3370 Haida Dr 3 3 3,137 $1,499,900 $478 31 days
3598 Westerly Pl 3 2 1,604 $1,092,400 $681 31 days
3407 Karger Terr 5 4 2,766 $1,300,000 $469 32 days
3615 Quarry St 3 3 2,102 $1,120,900 $533 32 days
384 Tradewinds Ave 3 3 1,801 $994,900 $552 32 days
3597 Quarry St 3 3 1,729 $949,900 $549 32 days
3589 Quarry St 3 3 1,729 $1,053,500 $609 33 days
3436 Aloha Ave 5 3 2,312 $1,429,900 $618 32 days
486 Royal Bay Dr Unit #57 3 3 1,913 $786,000 $410 32 days
3564 Ryder Hesjedal Way Unit #109S 2 2 941 $649,900 $690 37 days
527 Bunker Rd 3 2 1,607 $839,000 $522 39 days
577 Hallsor Dr 5 2 1,725 $899,000 $521 38 days
3250 Zapata Pl 3 2 2,075 $950,000 $457 38 days
3048 Pickford Rd 4 2 2,624 $1,089,900 $415 39 days
560 Trout Lane 4 1 1,586 $824,900 $520 38 days
595 Cedarcrest Dr 4 3 1,709 $949,000 $555 38 days
3362 Haida Dr 3 3 3,230 $1,850,000 $572 40 days
495 Carson Rd 4 3 2,319 $1,049,900 $452 41 days
3311 Fulton Rd 4 2 2,010 $849,000 $422 41 days
396 Wale Rd 4 3 2,003 $969,900 $484 42 days
312 Milburn Dr 4 4 3,317 $1,699,900 $512 45 days
3349 Betula Pl 4 3 2,340 $1,155,000 $493 44 days
3372 Wishart Rd 5 4 2,348 $1,100,000 $468 45 days
3381 Haida Dr 4 3 3,991 $1,299,000 $325 45 days
3389 Robson Pl 6 6 3,646 $1,750,000 $479 48 days
783 Cuaulta Cres 4 3 2,893 $1,998,000 $690 50 days
Average: 3.6 2.9 2,192 $1,249,985 $643 72 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3564 Ryder Hesjedal Way Unit #106S 1 1 701 $549,900 $784 0 days
3564 Ryder Hesjedal Way Unit #309N 2 2 941 $679,900 $722 0 days
3564 Ryder Hesjedal Way Unit #413S 2 2 941 $779,900 $828 1 day
3564 Ryder Hesjedal Way Unit #204S 1 1 625 $499,900 $799 47 days
3564 Ryder Hesjedal Way Unit #307N 2 2 941 $679,900 $722 33 days
3564 Ryder Hesjedal Way Unit #113S 2 2 941 $719,900 $765 1 day
3564 Ryder Hesjedal Way Unit #107S 2 2 941 $649,900 $690 1 day
3564 Ryder Hesjedal Way Unit #313N 2 2 908 $799,900 $880 1 day
3564 Ryder Hesjedal Way Unit #203S 2 2 941 $629,900 $669 54 days
3564 Ryder Hesjedal Way Unit #414S 2 2 1,002 $789,900 $788 2 days
3564 Ryder Hesjedal Way Unit #300 2 2 1,013 $729,900 $720 1 day
3564 Ryder Hesjedal Way Unit #413 2 2 908 $829,900 $913 1 day
3564 Ryder Hesjedal Way Unit #313S 2 2 941 $699,900 $743 66 days
3564-B Ryder Hesjedal Way Unit #104 1 1 625 $499,900 $799 28 days
3564 Ryder Hesjedal Way Unit #403 2 2 941 $739,900 $786 0 days
3564 Ryder Hesjedal Way Unit #302 2 2 941 $629,900 $669 27 days
3564 Ryder Hesjedal Way Unit #213 2 2 908 $699,900 $770 3 days
3564 Ryder Hesjedal Way Unit #209 2 2 941 $599,900 $637 30 days
3564 Ryder Hesjedal Way Unit #203 2 2 941 $579,900 $616 34 days
3564 Ryder Hesjedal Way Unit #402 2 2 941 $649,900 $690 24 days
3564 Ryder Hesjedal Way Unit #401 2 2 1,013 $869,900 $858 0 days
3564 Ryder Hesjedal Way Unit #405 2 2 941 $749,900 $796 0 days
Average: 1.9 1.9 906 $684,445 $757 16 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3381 Sewell Rd 3 5 3,293 $1,599,888 $1,570,000 $476 7 days 11/28/23
3436 Blue Sky Pl 4 2 1,665 $949,900 $930,000 $558 57 days 8/3/23
3501 Dunlin St Unit #165 2 3 1,098 $699,900 $699,000 $636 14 days 7/27/23
Average: 3.0 3.3 2,018 $1,083,229 $1,066,333 $557 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.