Sign up to stay up to date on the Esquimalt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
670 Fernhill Rd 5 2 2,692 $1,198,000 $445 1 day
622 Admirals Rd Unit #1013 2 2 997 $1,085,000 $1,088 3 days
848 Esquimalt Rd Unit #106 2 2 1,005 $450,000 $447 4 days
890 Coles St N/A N/A N/A $2,800,000 Unknown 9 days
890 Coles St 3 1 1,504 $2,800,000 $1,861 9 days
625 Bryden Crt 4 3 2,765 $1,224,888 $442 9 days
1115 Craigflower Rd Unit #4 3 4 2,068 $897,500 $433 11 days
1223 Colville Rd 3 3 1,635 $1,099,900 $672 12 days
656 Admirals Rd N/A N/A N/A $6,999,980 Unknown 18 days
656 Admirals Rd N/A N/A N/A $6,999,980 Unknown 18 days
809 Intervale Ave 1 1 1,240 $839,900 $677 19 days
820 Dunsmuir Rd Unit #2 2 3 1,249 $1,089,000 $871 20 days
1315 Esquimalt Rd Unit #115 1 1 701 $492,000 $701 23 days
502 Fraser St 2 1 855 $675,000 $789 30 days
501 Park Pl Unit #402 2 2 980 $819,900 $836 31 days
916 Lyall St Unit #110 1 1 660 $620,000 $939 31 days
1075 Tillicum Rd Unit #211 3 2 942 $811,900 $861 31 days
461 Sturdee St 3 2 1,726 $1,175,000 $680 37 days
901 Selkirk Ave 4 4 2,182 $1,480,000 $678 38 days
1075 Tillicum Rd Unit #415 1 1 392 $375,900 $958 38 days
916 Lyall St Unit #310 1 1 671 $609,500 $908 39 days
501 Park Pl Unit #303 2 2 1,044 $849,000 $813 39 days
1075 Tillicum Rd Unit #209 2 2 625 $606,900 $971 40 days
477 Lampson St Unit #9 3 1 920 $499,999 $543 45 days
1075 Tillicum Rd Unit #308 1 1 500 $501,900 $1,003 45 days
1075 Tillicum Rd Unit #511 2 2 787 $776,900 $987 47 days
501 Park Pl Unit #201 1 1 740 $569,900 $770 48 days
886 Devonshire Rd N/A N/A N/A $1,199,000 Unknown 48 days
903 Shirley Rd 3 1 1,110 $905,000 $815 52 days
916 Lyall St Unit #209 1 1 637 $595,000 $934 54 days
863-865 Admirals Rd 8 4 3,484 $1,475,000 $423 61 days
517 Gore St Unit #203 2 2 1,117 $1,089,000 $974 59 days
826 Esquimalt Rd Unit #503 1 1 705 $490,000 $695 60 days
835 Dunsmuir Rd Unit #205 1 1 610 $540,000 $885 61 days
916 Lyall St Unit #212 1 1 750 $639,000 $852 67 days
1024 Munro St 6 7 4,115 $1,649,999 $400 69 days
922 Arm St Unit #1 3 2 1,267 $749,900 $591 71 days
1124 Esquimalt Rd Unit #203 3 1 1,101 $380,000 $345 72 days
905 Parklands Dr 3 2 1,459 $909,980 $623 74 days
329 Plaskett Pl 3 3 3,017 $1,995,000 $661 75 days
625 Drake Ave Unit #3 3 4 2,281 $1,399,000 $613 75 days
501 Park Pl Unit #301 1 1 772 $619,000 $801 75 days
1023 Wychbury Ave 6 2 2,603 $975,000 $374 79 days
916 Lyall St Unit #407 1 1 750 $749,000 $998 80 days
908 Carlton Terr N/A N/A N/A $4,125,000 Unknown 81 days
1085 Tillicum Rd Unit #309 2 2 1,159 $625,000 $539 83 days
916 Lyall St Unit #410 1 1 642 $609,000 $948 87 days
389 Lampson St 3 2 1,912 $943,000 $493 95 days
937 Shirley Rd 5 4 3,305 $1,449,000 $438 100 days
642 Admirals Rd Unit #101 2 1 960 $370,000 $385 110 days
Average: 2.4 2.0 1,339 $1,204,086 $743 74 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
848 Esquimalt Rd Unit #202 2 2 984 $464,900 $458,000 $465 59 days 11/1/23
1048 Tillicum Rd Unit #2 3 4 1,615 $849,900 $839,900 $520 94 days 10/12/23
1048 Tillicum Rd Unit #1 3 4 1,615 $849,900 $830,000 $513 51 days 9/19/23
916 Lyall St Unit #504 1 1 642 $625,950 $625,950 $975 130 days 9/18/23
1216 Carlisle Ave Unit #301 2 2 956 $799,000 $788,000 $824 8 days 7/31/23
1048 Tillicum Rd Unit #4 2 4 1,581 $799,900 $789,900 $499 10 days 7/27/23
1048 Tillicum Rd Unit #5 3 4 1,623 $919,900 $919,900 $566 0 days 6/30/23
Average: 2.3 3.0 1,288 $758,492 $750,235 $623 50 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.