Sign up to stay up to date on the North Saanich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 Tryon Rd 4 3 2,288 $1,350,000 $590 3 days
10950 Inwood Rd 4 5 4,757 $2,495,000 $524 3 days
1760 Fairfax Pl 4 3 3,118 $1,499,000 $480 5 days
1084 Maple Rd 6 7 5,377 $4,195,000 $780 6 days
1166 Readings Dr 4 4 4,597 $2,250,000 $489 6 days
1725 Texada Terr 5 6 5,466 $1,999,000 $365 11 days
1500 Mctavish Rd 2 3 3,795 $1,995,000 $525 13 days
738 Lands End Rd 3 2 3,032 $2,999,900 $989 20 days
1125 Highview Pl 3 3 4,545 $2,450,000 $539 17 days
1950 John Rd Unit #109 3 3 1,529 $1,149,000 $751 24 days
1962 Lands End Rd 5 4 3,486 $1,645,000 $471 30 days
985 Dogwood Rd 6 5 3,730 $2,649,000 $710 30 days
1640 Dean Park Rd 3 2 1,835 $1,299,000 $707 31 days
1718 Cresswell Dr 4 4 3,843 $1,549,900 $403 32 days
760 Lands End Rd N/A N/A N/A $2,300,000 Unknown 37 days
Lot B Lands End Rd 2 3 2,637 $4,728,324 $1,793 37 days
9146 West Saanich Rd 5 4 3,533 $1,650,000 $467 37 days
9365 East Saanich Rd 4 3 1,925 $999,999 $519 38 days
1077 Lands End Rd 7 4 4,169 $2,100,000 $503 38 days
845 Birch Rd 4 4 3,523 $1,999,000 $567 40 days
973 Woodcreek Pl 4 4 4,473 $1,399,900 $312 40 days
1095 Quatsino Dr 5 6 5,238 $2,299,999 $439 46 days
10380 Wilson Rd 4 4 4,153 $2,499,000 $601 46 days
10861 Greenpark Dr 3 3 2,747 $2,100,000 $764 58 days
2475 Tryon Rd 3 3 3,629 $3,950,000 $1,088 59 days
Lot 4 & 5 Inverness Rd N/A N/A N/A $2,484,000 Unknown 61 days
10704 Bayfield Rd 3 3 3,177 $2,500,000 $786 60 days
Lot 4 Inverness Rd N/A N/A N/A $1,265,000 Unknown 61 days
Lot 5 Inverness Rd N/A N/A N/A $1,219,000 Unknown 61 days
11237 Hedgerow Dr 3 2 2,558 $1,350,000 $527 65 days
1386 Wain Rd 7 4 4,037 $3,198,000 $792 68 days
1255 Hillgrove Rd 5 4 3,374 $1,635,000 $484 68 days
8891 Lochside Dr 5 4 4,675 $3,850,000 $823 68 days
8849 Carmanah Terr 6 4 4,217 $1,749,000 $414 68 days
1941 Telsan Ave 6 3 2,583 $1,089,000 $421 70 days
2075 Leal Rd 3 1 1,914 $899,000 $469 72 days
1839 Marina Way 4 3 2,736 $2,199,000 $803 72 days
10895 Fernie Wynd Rd 3 3 3,397 $3,999,000 $1,177 74 days
1820 Marina Way 4 4 3,820 $2,075,000 $543 79 days
10900 Greenpark Dr 4 6 4,258 $2,357,000 $553 80 days
11007 Cedar Lane 3 3 1,850 $1,397,000 $755 81 days
11325 Chalet Rd 3 3 2,872 $3,865,000 $1,345 83 days
10741 Bayfield Rd 5 5 5,288 $4,850,000 $917 87 days
8708 Lochside Dr N/A N/A N/A $869,000 Unknown 88 days
10655 Blue Heron Rd 3 3 2,925 $3,199,000 $1,093 88 days
8938 Haro Park Terr 3 2 1,356 $1,199,000 $884 89 days
10680 Mcdonald Park Rd Unit #203 2 2 1,213 $759,900 $626 90 days
9005 Lochside Dr 1 1 859 $1,699,000 $1,977 90 days
10880 Greenpark Dr N/A N/A N/A $750,000 Unknown 93 days
1355 Tapping Rd 5 5 4,022 $3,298,000 $819 93 days
Average: 4.0 3.6 3,450 $2,260,778 $736 67 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8566 Aldous Terr 3 1 1,781 $980,000 $980,000 $550 20 days 9/7/23
1661 Barrett Dr 5 3 2,414 $1,199,900 $1,100,000 $455 100 days 6/28/23
Average: 4.0 2.0 2,097 $1,089,950 $1,040,000 $502 60 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.