Sign up to stay up to date on the Oak Bay Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3550 Beach Dr 4 8 6,973 $3,600,000 $516 5 days
3165/3130 Sherringham Pl 10 12 13,085 $12,150,000 $928 6 days
3130 Uplands Rd 4 4 3,264 $3,400,000 $1,041 6 days
3165 Sherringham Pl 6 8 9,821 $8,750,000 $890 6 days
798 Linkleas Ave 4 2 2,126 $1,499,000 $705 6 days
2086 Marne St 4 3 2,495 $4,999,000 $2,003 6 days
1909 Monteith St 4 2 2,554 $1,649,900 $646 8 days
1280 Newport Ave Unit #101 2 2 1,663 $1,149,000 $690 9 days
1440 Beach Dr Unit #305 2 2 1,373 $859,000 $625 9 days
2670 Cranmore Rd 5 4 3,591 $2,999,000 $835 9 days
2047 Kendal Ave 3 3 2,196 $1,449,900 $660 9 days
2118 Pentland Rd 3 1 1,686 $1,499,000 $889 10 days
2266 Windsor Rd 4 4 2,516 $2,175,000 $864 12 days
1148 Goodwin St Unit #201 2 2 1,180 $624,900 $529 13 days
2172 Cranmore Rd 6 4 2,161 $1,489,900 $689 15 days
430 St. Patrick St 3 6 2,899 $3,299,000 $1,137 16 days
2328 Dunlevy St 7 7 4,459 $3,388,000 $759 16 days
2784 Thompson Ave 5 3 2,628 $1,998,000 $760 19 days
2151 Fair St 6 4 4,384 $1,600,000 $364 19 days
1021 Deal St 3 3 2,877 $2,195,000 $762 23 days
2100 Granite St Unit #302 2 1 965 $595,000 $616 24 days
2285 Bowker Ave Unit #PH7 2 3 1,613 $2,198,000 $1,362 26 days
3240 Norfolk Rd 3 2 2,335 $2,590,000 $1,109 28 days
723 Oliver St 5 3 3,231 $1,779,000 $550 30 days
1148 Goodwin St Unit #105 2 2 1,170 $637,980 $545 30 days
2100 Granite St Unit #309 2 1 973 $599,000 $615 31 days
2917 Foul Bay Rd 3 2 1,869 $1,299,000 $695 31 days
3160 Midland Rd 4 2 2,484 $2,499,000 $1,006 32 days
3080 Oakdowne Rd 3 2 2,540 $1,535,000 $604 33 days
2377 Zela St 2 1 1,054 $1,135,000 $1,076 34 days
1034 Monterey Ave 3 2 1,942 $1,625,000 $836 37 days
2810 Lansdowne Rd 6 7 9,034 $4,499,000 $498 38 days
1477 Yale St Unit #203 2 2 1,253 $899,900 $718 38 days
1560 Clive Dr 4 2 2,097 $1,649,000 $786 38 days
1175 Beach Dr Unit #207 1 1 399 $450,000 $1,127 39 days
2276 Cadboro Bay Rd N/A N/A N/A $350,000 Unknown 51 days
3107 Westdowne Rd 3 2 1,892 $1,599,000 $845 41 days
2482 Central Ave 4 2 1,825 $1,649,000 $903 44 days
1307 Transit Rd 5 5 4,512 $4,375,000 $969 46 days
3220 Norfolk Rd 5 4 2,935 $3,350,000 $1,141 52 days
cls Oak Bay Ave N/A N/A N/A $135,000 Unknown 54 days
111 Cls Ave N/A N/A N/A $300,000 Unknown 54 days
1400 Newport Ave Unit #204 1 1 695 $454,900 $654 54 days
2101 Sutherland Rd 2 1 1,642 $1,499,999 $913 54 days
291 King George Terr 3 4 3,009 $3,995,000 $1,327 61 days
23 King George Terr 3 3 2,250 $2,199,900 $977 60 days
2220 Middowne Rd 4 3 2,247 $1,499,000 $667 59 days
2090 Cadboro Bay Rd 4 3 2,736 $1,599,000 $584 65 days
3152 Wessex Close 7 3 3,537 $1,639,000 $463 65 days
2264 Windsor Rd 3 4 1,571 $2,150,000 $1,368 66 days
Average: 4.0 3.6 3,514 $2,881,349 $854 60 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
777 Linkleas Ave 3 3 2,175 $2,275,000 $2,247,500 $1,033 16 days 6/29/23
Average: 3.0 3.0 2,175 $2,275,000 $2,247,500 $1,033 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.