Sign up to stay up to date on the Saanich Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3966 Cedar Hill Cross Rd Unit #15 2 2 1,118 $639,000 $571 1 day
2323 Hollyhill Pl 4 3 3,451 $1,375,000 $398 2 days
1838 San Juan Ave 7 3 2,677 $1,410,000 $526 2 days
3950 Stan Wright Lane 6 4 2,602 $1,450,000 $557 2 days
3610 Richmond Rd Unit #402 1 1 600 $549,900 $916 3 days
752 Blackberry Rd 3 3 1,668 $879,900 $527 4 days
5156 Cordova Bay Rd Unit #11 2 2 1,162 $777,888 $669 3 days
3999 Bow Rd 4 3 2,867 $1,249,000 $435 3 days
559 Crossandra Cres 3 1 1,342 $675,000 $502 3 days
757 Wesley Crt 5 4 3,740 $2,100,000 $561 3 days
3212 Wetherby Rd 4 2 1,724 $899,900 $521 3 days
3411 Rolston Cres 7 3 3,083 $999,000 $324 5 days
879 Denford Cres 5 4 3,068 $1,450,000 $472 4 days
4536 Viewmont Ave Unit #406 2 2 825 $569,000 $689 4 days
3240 Glasgow Ave Unit #409 2 1 742 $445,000 $599 4 days
4030 Quadra St Unit #304 2 2 996 $499,888 $501 5 days
5053 Cordova Bay Rd 2 2 2,305 $2,375,000 $1,030 5 days
3180 Albina St Unit #309 1 1 707 $449,800 $636 6 days
3160 Albina St Unit #310 2 2 1,000 $524,900 $524 6 days
5429 Parker Ave 4 2 2,695 $2,700,000 $1,001 6 days
3721 Saanich Rd 4 2 1,835 $949,900 $517 6 days
4535 Viewmont Ave Unit #108 1 1 718 $374,900 $522 6 days
520 Marsett Pl Unit #20 3 3 2,166 $1,099,900 $507 10 days
4540 West Saanich Rd Unit #12 3 3 2,082 $799,900 $384 9 days
3561 Richmond Rd 3 2 1,283 $864,500 $673 9 days
4251 Pullet Pl 4 4 1,993 $1,268,000 $636 9 days
2829 Arbutus Rd Unit #4203 2 2 1,842 $1,485,000 $806 10 days
966 Saturna Pl 6 4 3,259 $1,828,800 $561 10 days
4266 Panorama Pl 4 3 2,032 $1,199,000 $590 10 days
1671 Sarita Pl 3 2 1,901 $1,200,000 $631 10 days
4296 Torquay Dr 2 1 1,091 $749,900 $687 10 days
935 Cloverdale Ave Unit #207 2 2 980 $735,000 $750 10 days
3804 Campus Cres 5 3 2,527 $1,449,000 $573 10 days
4195 Glendenning Rd 3 2 1,998 $1,699,900 $850 11 days
4004 Carey Rd 5 2 2,076 $899,900 $433 11 days
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 12 days
3969 Shelbourne St Unit #122 2 2 1,156 $574,500 $496 12 days
3991 Quadra St Unit #605 N/A N/A N/A $195,000 Unknown 12 days
1787 Brymea Lane 3 3 2,247 $1,269,000 $564 13 days
4030 Grange Rd 4 2 2,206 $1,199,900 $543 13 days
904 Easter Rd 3 2 1,112 $799,000 $718 13 days
1286 Astoria St 5 2 2,198 $1,249,900 $568 13 days
4325 Gordon Head Rd 8 7 6,243 $4,887,000 $782 13 days
740 Newbury St 7 3 2,948 $1,599,900 $542 15 days
914 Graythorpe Pl 5 3 2,715 $1,300,000 $478 15 days
4386 Shelbourne St 5 3 2,492 $1,160,000 $465 16 days
494 Marsett Pl Unit #310 2 2 965 $579,000 $600 17 days
5287 Parker Ave N/A N/A N/A $2,650,000 Unknown 17 days
3777 Waring Pl 4 4 3,787 $6,500,000 $1,716 17 days
3932 Cumberland Rd 3 3 2,118 $1,199,000 $566 17 days
Average: 3.5 2.8 2,198 $1,510,900 $670 67 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2053 Saltair Pl 5 4 2,981 $1,399,000 $469 31 days
894 Vernon Ave Unit #107 2 2 915 $479,800 $524 28 days
Average: 3.5 3.0 1,948 $939,400 $496 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
83 Crease Ave 6 6 2,333 $1,849,000 $1,800,000 $771 29 days 11/22/23
4392 Greenlea Pl 4 3 2,496 $1,260,000 $1,200,000 $480 28 days 11/1/23
1290 Downham Pl 4 3 2,660 $1,599,900 $1,565,000 $588 54 days 10/27/23
201 Meadowbrook Rd 5 4 4,823 $2,395,000 $2,343,000 $485 128 days 10/27/23
4490 Chatterton Way Unit #215 2 2 1,296 $739,800 $755,100 $582 7 days 10/17/23
792 Wesley Crt 5 3 2,793 $1,425,000 $1,515,000 $542 6 days 9/18/23
71 Gorge W Rd Unit #205 2 2 955 $489,000 $480,000 $502 35 days 9/8/23
4240 Springridge Cres 4 4 2,487 $1,425,000 $1,425,000 $572 19 days 8/23/23
1888 Ventura Way 5 4 2,742 $1,995,000 $1,980,000 $722 4 days 8/21/23
3614 Richmond Rd Unit #102 1 1 604 $550,000 $535,000 $885 21 days 8/2/23
1924 Kings Rd 4 2 2,157 $1,185,000 $1,393,000 $645 2 days 7/31/23
207 Obed Ave 4 3 1,929 $1,189,000 $1,270,000 $658 8 days 6/30/23
3701 Casey Dr 4 3 2,029 $1,100,000 $1,050,000 $517 19 days 6/30/23
789 Greenlea Dr 4 2 2,350 $1,099,000 $1,095,000 $465 11 days 6/29/23
5945 Wallace Dr 3 2 3,230 $1,630,000 $1,600,000 $495 33 days 6/29/23
4630 Lochside Dr Unit #5 3 3 2,040 $945,000 $945,000 $463 171 days 6/28/23
Average: 3.8 2.9 2,307 $1,304,731 $1,309,443 $586 35 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.