Sign up to stay up to date on the Victoria West Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
616 Temple St 3 3 1,730 $1,100,000 $635 1 day
585 Dogwood Dr 3 1 1,798 $339,000 $188 1 day
483 Hillcrest Ave 3 1 1,571 $510,000 $324 4 days
10 Paul Kane Pl Unit #113 2 2 1,759 $1,485,000 $844 1 day
6532 Ptarmigan Way 5 4 3,988 $2,997,770 $751 1 day
907 Hemsworth Rd 5 3 3,930 $1,988,000 $505 1 day
1674 Aspen Way 3 2 1,531 $742,000 $484 2 days
670 Fernhill Rd 5 2 2,692 $1,198,000 $445 1 day
Lt 34 Pat Burns Ave N/A N/A N/A $399,900 Unknown 2 days
3966 Cedar Hill Cross Rd Unit #15 2 2 1,118 $639,000 $571 1 day
6516 Arranwood Dr 3 3 1,861 $849,000 $456 1 day
1991 Kaltasin Rd Unit #201 2 1 936 $529,000 $565 1 day
1628 Store St Unit #507 1 1 604 $599,900 $993 2 days
2618 Lighthouse Lane 3 1 1,194 $299,000 $250 2 days
371 Farview Rd 4 3 2,273 $1,295,000 $569 2 days
1628 Store St Unit #405 1 1 617 $624,900 $1,012 2 days
1157 Princess Ave 4 5 3,209 $1,699,900 $529 2 days
8360 Sa-Seen-Os Rd Unit #3A 3 1 1,241 $1,395,000 $1,124 2 days
942 Deloume Rd 4 3 2,475 $1,080,000 $436 2 days
3211 Willshire Dr 6 3 2,314 $1,085,000 $468 2 days
290 Island Hwy Unit #204 2 2 878 $449,000 $511 2 days
384 Panorama Cres 5 2 2,121 $899,000 $423 2 days
3774 12th Ave Unit #12 2 2 1,220 $529,000 $433 2 days
3150 Mcnaughton Ave 4 4 3,227 $879,000 $272 2 days
375 21st St Unit #1 1 1 611 $215,000 $351 2 days
3774 12th Ave Unit #11 2 2 1,220 $529,000 $433 2 days
68 Mill St Unit #4 2 1 800 $275,000 $343 3 days
3774 12th Ave Unit #10 2 2 1,220 $529,000 $433 2 days
636 Beach Rd 3 2 1,461 $749,900 $513 4 days
2037 Oakhill Pl 3 2 1,400 $799,900 $571 2 days
5855 Church Rd Unit #26 3 3 1,623 $709,900 $437 2 days
2039 Oakhill Pl 3 2 1,849 $869,900 $470 3 days
3774 12th Ave Unit #9 2 2 1,220 $529,000 $433 2 days
3774 12th Ave Unit #8 2 2 1,220 $529,000 $433 2 days
4014 Southwalk Dr 4 3 2,632 $1,148,700 $436 2 days
368 Tradewinds Ave Unit #41 2 3 1,506 $729,900 $484 2 days
1040 Matheson Lake Park Rd 3 3 2,369 $1,669,000 $704 2 days
842 Orono Ave Unit #508 2 2 876 $565,000 $644 2 days
5901 Beacon Pl 3 3 1,636 $829,900 $507 2 days
1509/1511 Marble Pl N/A N/A N/A $799,900 Unknown 4 days
6348 Shambrook Dr 2 2 1,005 $550,000 $547 2 days
LT 24 Morello Rd N/A N/A N/A $699,000 Unknown 2 days
20 Anderton Ave Unit #26 2 2 1,290 $469,000 $363 4 days
1214 Midiron Close 3 2 1,683 $849,900 $504 2 days
LOT 13 Longview Pl N/A N/A N/A $799,900 Unknown 3 days
17 Coronation St 3 2 1,451 $619,900 $427 3 days
2323 Hollyhill Pl 4 3 3,451 $1,375,000 $398 2 days
175 Macdonald Rd 3 2 1,788 $639,900 $357 3 days
1710 Fort St Unit #102 3 2 965 $599,888 $621 2 days
1680 Meadowbrook Dr 3 3 1,694 $742,000 $438 2 days
Average: 3.1 2.5 1,950 $1,128,083 $871 83 days
Viewing 1 - 50 of 4980
Viewing 1 - 50 of 4980
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Douglas St Unit #705 1 1 704 $479,000 $680 7 days
3564 Ryder Hesjedal Way Unit #106S 1 1 701 $549,900 $784 0 days
647 Michigan St Unit #2208 N/A 1 466 $249,000 $534 18 days
1064 17th St Unit #A 2 2 1,430 $550,000 $384 16 days
969 Meadowlark Pl 4 4 2,902 $1,299,900 $447 7 days
3564 Ryder Hesjedal Way Unit #309N 2 2 941 $679,900 $722 0 days
2053 Saltair Pl 5 4 2,981 $1,399,000 $469 31 days
894 Vernon Ave Unit #107 2 2 915 $479,800 $524 28 days
146 Back Rd Unit #111 2 1 946 $329,900 $348 11 days
2230 Schulz Rd 3 3 1,745 $1,095,000 $627 30 days
144 Fourth E Ave Unit #1 2 2 1,086 $699,000 $643 35 days
3409 Nikkei Pl 3 3 1,696 $899,900 $530 54 days
1805 Warn Way 4 5 3,582 $1,298,000 $362 16 days
769 26th St 5 2 1,814 $649,000 $357 45 days
530 Sandwedge Close N/A N/A N/A $494,950 Unknown 12 days
545 Sandwedge Close N/A N/A N/A $494,950 Unknown 12 days
476 Dogleg Close N/A N/A N/A $525,950 Unknown 12 days
7162 West Saanich Rd Unit #305 1 1 709 $529,900 $747 59 days
3398 Nikkei Pl 3 2 1,640 $879,900 $536 65 days
614 Eaglewood Crt 2 2 1,864 $1,164,900 $624 9 days
24 Prideaux St Unit #106 2 2 950 $349,900 $368 78 days
3564 Ryder Hesjedal Way Unit #413S 2 2 941 $779,900 $828 1 day
3564 Ryder Hesjedal Way Unit #204S 1 1 625 $499,900 $799 47 days
3564 Ryder Hesjedal Way Unit #307N 2 2 941 $679,900 $722 33 days
3564 Ryder Hesjedal Way Unit #113S 2 2 941 $719,900 $765 1 day
3564 Ryder Hesjedal Way Unit #107S 2 2 941 $649,900 $690 1 day
3564 Ryder Hesjedal Way Unit #313N 2 2 908 $799,900 $880 1 day
3564 Ryder Hesjedal Way Unit #203S 2 2 941 $629,900 $669 54 days
9350 Chemainus Rd 3 3 1,408 $824,999 $585 78 days
3564 Ryder Hesjedal Way Unit #414S 2 2 1,002 $789,900 $788 2 days
2736 Maple St 3 3 2,054 $949,900 $462 91 days
3564 Ryder Hesjedal Way Unit #300 2 2 1,013 $729,900 $720 1 day
3564 Ryder Hesjedal Way Unit #413 2 2 908 $829,900 $913 1 day
3564 Ryder Hesjedal Way Unit #313S 2 2 941 $699,900 $743 66 days
3564-B Ryder Hesjedal Way Unit #104 1 1 625 $499,900 $799 28 days
3564 Ryder Hesjedal Way Unit #403 2 2 941 $739,900 $786 0 days
3564 Ryder Hesjedal Way Unit #302 2 2 941 $629,900 $669 27 days
3564 Ryder Hesjedal Way Unit #213 2 2 908 $699,900 $770 3 days
3564 Ryder Hesjedal Way Unit #209 2 2 941 $599,900 $637 30 days
3564 Ryder Hesjedal Way Unit #203 2 2 941 $579,900 $616 34 days
3564 Ryder Hesjedal Way Unit #402 2 2 941 $649,900 $690 24 days
3564 Ryder Hesjedal Way Unit #401 2 2 1,013 $869,900 $858 0 days
3564 Ryder Hesjedal Way Unit #405 2 2 941 $749,900 $796 0 days
3080 Washington Ave Unit #1 4 3 1,422 $999,900 $703 0 days
3080 Washington Ave Unit #28 3 3 1,337 $989,900 $740 0 days
2627 Millstream Rd Unit #219 2 1 670 $489,900 $731 0 days
No address N/A 1 359 $354,900 $988 0 days
2627 Millstream Rd Unit #510 N/A 1 344 $319,900 $929 14 days
3080 Washington Ave Unit #3 2 3 1,334 $934,900 $700 35 days
Average: 2.3 2.1 1,180 $710,001 $667 22 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1736 Sangster Cres 4 3 2,106 $849,000 $848,500 $402 13 days 12/7/23
3365 Acton Rd 2 1 603 $899,500 $835,000 $1,384 95 days 12/5/23
876 Claymore Cres 3 3 1,852 $1,095,000 $1,093,000 $590 22 days 12/1/23
427 Cottage Dr 2 2 1,800 $1,225,000 $1,140,000 $633 28 days 12/1/23
500 Park Forest Dr 3 2 1,582 $799,900 $810,000 $512 16 days 12/1/23
654 Granderson Rd Unit #509 2 2 785 $585,900 $585,900 $746 0 days 11/30/23
654 Granderson Rd Unit #511 2 2 785 $585,900 $585,900 $746 0 days 11/30/23
757 Bentridge Rd 2 2 1,398 $699,900 $700,000 $500 5 days 11/30/23
255 Hirst Ave Unit #310 2 1 970 $379,900 $370,000 $381 19 days 11/30/23
4836 Logan's Run 5 3 3,040 $999,800 $1,000,000 $328 16 days 11/30/23
2000 Pierpont Rd 4 4 3,132 $1,100,000 $1,075,000 $343 45 days 11/30/23
2540 Nuttal Dr 4 4 2,852 $1,350,000 $1,325,000 $464 78 days 11/30/23
1247 Arbutus Rd Unit #54 2 1 992 $305,000 $297,000 $299 53 days 11/29/23
2342 Andover Rd 4 4 4,524 $3,995,000 $3,700,000 $817 185 days 11/29/23
3381 Sewell Rd 3 5 3,293 $1,599,888 $1,570,000 $476 7 days 11/28/23
3807 James Cres 2 1 1,390 $760,000 $710,000 $510 100 days 11/28/23
1580 Meadowood Way 4 3 1,992 $1,099,000 $1,120,000 $562 16 days 11/26/23
1247 Arbutus Rd Unit #52 2 2 872 $258,000 $245,000 $280 40 days 11/23/23
83 Crease Ave 6 6 2,333 $1,849,000 $1,800,000 $771 29 days 11/22/23
1755 Admiral Tryon Blvd 3 3 3,027 $2,295,000 $2,150,000 $710 62 days 11/21/23
2863 Penrith Ave 3 1 993 $649,000 $638,500 $643 41 days 11/16/23
5620 Edgewater Lane Unit #303 2 2 1,038 $525,000 $525,000 $505 44 days 11/16/23
1055 Hillside Ave Unit #408 2 2 838 $559,000 $540,000 $644 29 days 11/15/23
529 Johnstone Rd Unit #55 2 2 1,459 $769,900 $801,000 $549 7 days 11/15/23
616 Tyee Cres 2 2 1,429 $785,000 $791,000 $553 16 days 11/15/23
1905 Timberlake Pl 3 2 1,680 $1,250,000 $1,090,000 $648 166 days 11/15/23
420 Rosewood Close 3 2 1,576 $848,000 $850,000 $539 1 day 11/14/23
1119 Ganske Rd 3 2 1,388 $879,900 $905,000 $652 12 days 11/14/23
894 Lakes Blvd 2 2 1,895 $620,000 $615,000 $324 193 days 11/14/23
181 Beachside Dr Unit #903C 2 3 1,280 $209,900 $203,000 $158 8 days 11/13/23
16 High St Unit #1 N/A N/A N/A $525,000 $510,000 Unknown 70 days 11/10/23
2 Cottonwood St 3 3 2,163 $849,000 $800,000 $369 109 days 11/9/23
2009 Seamount Pl 4 3 2,587 $1,299,000 $1,243,000 $480 55 days 11/8/23
646 Eaglewood Crt 2 2 2,253 $1,195,000 $1,175,000 $521 40 days 11/8/23
2225 Goldeneye Way 6 4 2,707 $1,249,000 $1,200,000 $443 34 days 11/8/23
2306 Orchard Ave 3 2 1,380 $899,900 $875,000 $634 6 days 11/6/23
180 Ocean Walk Dr 2 2 1,586 $739,900 $739,900 $466 10 days 11/3/23
2355 Valley View Dr Unit #51 3 2 1,323 $470,000 $470,000 $355 9 days 11/2/23
2315 Suffolk Cres Unit #108 2 2 1,331 $690,000 $701,000 $526 9 days 11/1/23
623 Viking Way 3 2 1,594 $1,249,000 $1,240,000 $777 20 days 11/1/23
848 Esquimalt Rd Unit #202 2 2 984 $464,900 $458,000 $465 59 days 11/1/23
4392 Greenlea Pl 4 3 2,496 $1,260,000 $1,200,000 $480 28 days 11/1/23
1150 Cook St Unit #103 N/A N/A N/A $449,000 $449,000 Unknown 279 days 10/31/23
2995 Wild Rose Blvd 7 4 3,320 $1,299,900 $1,259,000 $379 23 days 10/30/23
500 Dogleg Close N/A N/A N/A $517,450 $517,450 Unknown 5 days 10/27/23
492 Dogleg Close N/A N/A N/A $517,450 $517,450 Unknown 7 days 10/27/23
5620 Edgewater Lane Unit #306 2 2 1,033 $570,000 $560,000 $542 34 days 10/27/23
1290 Downham Pl 4 3 2,660 $1,599,900 $1,565,000 $588 54 days 10/27/23
5420 Island W Hwy 5 3 2,214 $750,000 $740,000 $334 32 days 10/27/23
201 Meadowbrook Rd 5 4 4,823 $2,395,000 $2,343,000 $485 128 days 10/27/23
Average: 3.1 2.5 1,805 $906,436 $892,493 $515 40 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.