Sign up to stay up to date on the View Royal Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
290 Island Hwy Unit #204 2 2 878 $449,000 $511 2 days
21 Conard St Unit #218 2 2 797 $549,900 $689 4 days
22 Camden Ave 3 2 1,320 $848,000 $642 5 days
14 Highbank Rd 5 4 3,044 $1,525,000 $500 9 days
221 Stormont Rd 4 3 2,621 $1,099,900 $419 10 days
21 Conard St Unit #112 1 2 526 $479,999 $912 13 days
1536 Middle Rd Unit #7 3 2 1,590 $269,900 $169 13 days
1943 West Park Lane 3 3 1,890 $899,900 $476 13 days
1450 Glentana Rd Unit #302 2 2 756 $599,900 $793 17 days
60 Cooper Rd Unit #7 2 2 1,112 $399,999 $359 25 days
1201 Craigflower Rd Unit #4 1 1 592 $220,000 $371 26 days
290 Wilfert Rd Unit #301 2 2 834 $600,000 $719 30 days
1946 West Park Lane 3 3 1,597 $799,900 $500 30 days
1944 West Park Lane 3 3 1,577 $789,900 $500 30 days
7 Chief Robert Sam Lane Unit #148 3 2 1,602 $259,900 $162 31 days
290 Island Hwy Unit #109 2 2 880 $419,000 $476 38 days
2561 Magnum Pl 3 3 2,065 $1,119,000 $541 39 days
1450 Glentana Rd Unit #503 2 2 1,088 $779,900 $716 40 days
1450 Glentana Rd Unit #504 2 2 905 $719,900 $795 40 days
124 Cooper Rd Unit #27 1 1 900 $229,900 $255 51 days
290 Wilfert Rd Unit #209 2 2 1,039 $689,000 $663 52 days
201 Nursery Hill Dr Unit #410 2 2 955 $635,000 $664 53 days
2379 Lund Rd Unit #105 3 3 1,438 $829,000 $576 53 days
302 Beaumont Ave 5 4 3,898 $2,269,000 $582 55 days
7 Chief Robert Sam Lane Unit #147 2 2 1,266 $300,000 $236 58 days
2384 Lund Rd 3 3 1,685 $955,000 $566 61 days
5 Erskine Lane N/A N/A N/A $5,559,000 Unknown 67 days
5 Erskine Lane N/A N/A N/A $5,559,000 Unknown 67 days
1951 West Park Lane 4 3 2,054 $949,900 $462 68 days
158 Cooper Rd Unit #10 2 1 926 $220,000 $237 73 days
1450 Glentana Rd Unit #409 2 2 1,095 $769,900 $703 73 days
126 St. Giles St 5 2 2,811 $1,749,900 $622 75 days
000 Cls Pl N/A N/A N/A $115,000 Unknown 78 days
1393 Craigflower Rd Unit #2 2 2 1,152 $100,000 $86 84 days
167 Island Hwy Unit #510 1 1 615 $629,900 $1,024 87 days
167 Island Hwy Unit #506 1 1 631 $639,900 $1,014 87 days
167 Island Hwy Unit #308 2 2 894 $809,900 $905 87 days
167 Island Hwy Unit #207 2 2 894 $809,900 $905 87 days
167 Island Hwy Unit #203 1 1 571 $544,900 $954 87 days
1268 Burnside W Rd 3 2 1,046 $899,999 $860 87 days
167 Island Hwy Unit #116 2 2 996 $749,900 $752 89 days
167 Island Hwy Unit #105 1 1 571 $579,900 $1,015 89 days
2319 Chilco Rd Unit #27 4 4 2,629 $1,150,000 $437 94 days
2 Adkin Pl N/A N/A N/A $675,000 Unknown 110 days
1201 Craigflower Rd Unit #25 2 1 938 $199,999 $213 122 days
201 Nursery Hill Dr Unit #211 1 1 631 $459,000 $727 123 days
167 Island Hwy Unit #101 1 1 571 $559,900 $980 177 days
Average: 2.4 2.1 1,299 $903,548 $597 57 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.